The Matrix4d type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| Matrix4d | Instantiates a new [4x4] matrix. |
Methods
| Name | Description | |
|---|---|---|
| Align | Computes the coordinate transformation defined by four non-coplanar points given in two coordinate systems. | |
| DeepCopy | A deep copy of the matrix. | |
| Equals | (Inherited from Object.) | |
| GetHashCode |
Serves as a hash function for a particular type.
(Inherited from Object.) | |
| GetType |
Gets the Type of the current instance.
(Inherited from Object.) | |
| SetColumn | Sets a column of the matrix. | |
| SetRow | Sets a row of the matrix. | |
| Solve | Solves a linear [4x4] system A*x=b. | |
| ToString | (Inherited from Object.) |
Fields
| Name | Description | |
|---|---|---|
| a00 | The matrix element [0,0] in the first row and the first column. | |
| a01 | The matrix element [0,1] in the first row and the second column. | |
| a02 | The matrix element [0,2] in the first row and the third column. | |
| a03 | The matrix element [0,3] in the first row and the fourth column. | |
| a10 | The matrix element [1,0] in the second row and the first column. | |
| a11 | The matrix element [1,1] in the second row and the second column. | |
| a12 | The matrix element [1,2] in the second row and the third column. | |
| a13 | The matrix element [1,3] in the second row and the fourth column. | |
| a20 | The matrix element [2,0] in the third row and the first column. | |
| a21 | The matrix element [2,1] in the third row and the second column. | |
| a22 | The matrix element [2,2] in the third row and the third column. | |
| a23 | The matrix element [2,3] in the third row and the fourth column. | |
| a30 | The matrix element [3,0] in the fourth row and the first column. | |
| a31 | The matrix element [3,1] in the fourth row and the second column. | |
| a32 | The matrix element [3,2] in the fourth row and the third column. | |
| a33 | The matrix element [3,3] in the fourth row and the fourth column. |
Properties
| Name | Description | |
|---|---|---|
| Determinant | Gets the determinant of the [4x4]-matrix. |