The Line type exposes the following members.
Constructors
Name | Description | |
---|---|---|
![]() | Line | Overloaded. |
Methods
Name | Description | |
---|---|---|
![]() | Angle | Overloaded. |
![]() | Bisector | Computers a bisecting line of two intersecting lines. |
![]() | Contains | Overloaded. |
![]() | DeepCopy | A deep copy of this instance. |
![]() | DistanceTo | Overloaded. |
![]() | Equals | Tests if two lines are considered equal. (Overrides Object..::.Equals(Object).) |
![]() | GetHashCode | A hash code for this line. (Overrides Object..::.GetHashCode()()().) |
![]() | GetType |
Gets the Type of the current instance.
(Inherited from Object.) |
![]() | Intersect2d | Overloaded. |
![]() | Intersect3d | Overloaded. |
![]() | Intersects2d | Overloaded. |
![]() | Intersects3d | Overloaded. |
![]() | IntersectXY | Computes the intersection point of the projection of two lines onto the
xy-plane. |
![]() | IntersectXYDecimal | Computes the intersection point of the projection of two lines onto the
xy-plane. |
![]() | Invert | Computes a line with inverted direction vector and start point at
the end of the direction vector of the original line. |
![]() | InvertDirectionVector | Computes a line with inverted direction vector. |
![]() | IsCollinearTo | Overloaded. |
![]() | IsCoplanarTo | Overloaded. |
![]() | IsOrthogonalTo | Tests if an object is orthogonal to the line. |
![]() | IsParallelTo | Overloaded. |
![]() | IsSkewTo | Tests if two lines are skew. |
![]() | IsTangentTo | Tests if a circle is tangent to the line. |
![]() | Move | Overloaded. |
![]() | PerpendicularOn | Computes the perpendicular dropped from the line onto another line. |
![]() | ProjectParallelOn | Computes the parallel projection of the line onto a plane. |
![]() | PseudoPerpendicularOn | Computes the perpendicular dropped from the line onto an edge. |
![]() ![]() | RandomLine | A random line. |
![]() | RandomOrthogonalLine | A random line orthogonal to the line. |
![]() | RandomPointOnLine | A random point on the line. |
![]() | ReflectIn | Overloaded. |
![]() | Rotate | Overloaded. |
![]() | Scale | Overloaded. |
![]() | ToString | Returns the properties of the line in StringNumberFormat-format. (Overrides Object..::.ToString()()().) |
![]() ![]() | TransformCoordinates | Overloaded. |
![]() ![]() | X_axis | A line along the X-axis. |
![]() ![]() | Y_axis | A line along the Y-axis. |
![]() ![]() | Z_axis | A line along the Z-axis. |
Operators
Name | Description | |
---|---|---|
![]() ![]() | Equality | True if two lines are considered equal. |
![]() ![]() | Inequality | False if two lines are considered equal. |
Properties
Name | Description | |
---|---|---|
![]() | DirectionVector | Gets or sets the direction vector of the line. |
![]() | Point | Gets or sets the defining point on the line. |