The Ellipse type exposes the following members.
Constructors
Name | Description | |
---|---|---|
![]() | Ellipse | Overloaded. |
Methods
Name | Description | |
---|---|---|
![]() ![]() | ConstructFromConjugateDiameters | Constructs an ellipse from a center point and the endpoints of two conjugate diameters. |
![]() | Contains | Overloaded. |
![]() | ContainsOnCircumference | Tests if a point lies on the circumference of the ellipse. |
![]() | DeepCopy | A deep copy of this instance. |
![]() | Equals | Tests if two ellipses are considered equal. (Overrides Object..::.Equals(Object).) |
![]() | ExtentsXY | Computes the minX, maxX, minY, maxY coordinates of the projection of the ellipse onto the xy-plane. |
![]() | GetHashCode | A hash code for this ellipse (Overrides Object..::.GetHashCode()()().) |
![]() | GetParameterAtPoint | Returns the value of the angle parameter for a point near or on the circumference of the ellipse. |
![]() | GetPlane | Gets the plane the ellipse lies on. |
![]() | GetPointAtParameter | Returns a point on the ellipse for a given parameter angle. |
![]() | GetType |
Gets the Type of the current instance.
(Inherited from Object.) |
![]() | Intersect2d | Overloaded. |
![]() | Intersect3d | Overloaded. |
![]() | Intersects2d | Overloaded. |
![]() | Intersects3d | Overloaded. |
![]() | IsCoplanarTo | Overloaded. |
![]() | IsParallelTo | Overloaded. |
![]() | Move | Overloaded. |
![]() | NormalVector2d | Computes a coplanar normal vector at a point on the circumference of the ellipse. |
![]() | ProjectParallelOn | Computes the parallel projection of the ellipse onto a plane. |
![]() ![]() | RandomEllipse | A random ellipse. |
![]() | RandomPointInEllipse | A random point in the ellipse. |
![]() | RandomPointOnEllipse | A random point on the circumference of the ellipse. |
![]() | ReflectIn | Overloaded. |
![]() | Rotate | Overloaded. |
![]() | Scale | Overloaded. |
![]() | TangentVector2d | Computes a coplanar tangent vector at a point on the circumference of the ellipse. |
![]() | ToCircle | Converts the ellipse into a Circle if the ellipse is circular. |
![]() | ToString | Returns some properties of the ellipse in StringNumberFormat-format. (Overrides Object..::.ToString()()().) |
![]() ![]() | TransformCoordinates | Overloaded. |
Operators
Name | Description | |
---|---|---|
![]() ![]() | Equality | True if two ellipses are considered equal. |
![]() ![]() | Inequality | False if two ellipses are considered equal. |
Properties
Name | Description | |
---|---|---|
![]() | Area | Gets the area of the ellipse. |
![]() | Center | Gets or sets the center of the ellipse. |
![]() | Circumference | Gets the approximate circumference of the ellipse. |
![]() | FocalPoints | Gets the two focal points of the ellipse in a point set. |
![]() | Height | Gets or sets the height of the ellipse |
![]() | IsCircular | Tests if the ellipse is circular. |
![]() | MajorAxis | Gets the major axis of the ellipse. |
![]() | MinorAxis | Gets the minor axis of the ellipse. |
![]() | NormalVector | Gets a normal vector of the ellipse. |
![]() | NumericalEccentricity | Gets the numerical eccentricity of the ellipse. |
![]() | SemimajorAxisVector | Gets or sets the semimajor axis vector. |
![]() | SemiminorAxisVector | Gets or sets the semiminor axis vector. |
![]() | Width | Gets or sets the width of the ellipse |