The Edge type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| Edge | Overloaded. |
Methods
| Name | Description | |
|---|---|---|
| CollinearOverlap | Computes the overlapping edge of two collinear edges. | |
| CompareTo | The standard comparer. Sorts edges in a list by the length of the edges. | |
| Contains | Overloaded. | |
| DeepCopy | A deep copy of this instance. | |
| DistanceTo | Overloaded. | |
| Equals | Tests if two edges are considered equal. (Overrides Object..::.Equals(Object).) | |
| GetHashCode | A hash code for this edge. (Overrides Object..::.GetHashCode()()().) | |
| GetType |
Gets the Type of the current instance.
(Inherited from Object.) | |
| HasVertex | Tests if a point is one of the start or end point of the edge. | |
| Intersect2d | Overloaded. | |
| Intersect3d | Overloaded. | |
| Intersects2d | Overloaded. | |
| Intersects3d | Overloaded. | |
| IntersectXY | Computes the intersection point of the projection of two edges onto the xy-plane. | |
| IsCollinearTo | Overloaded. | |
| IsCoplanarTo | Overloaded. | |
| IsParallelTo | Overloaded. | |
| Move | Overloaded. | |
| Overlap | Computes the overlap of two collinear edges. | |
| Overlaps | True if two edges are collinear and overlap, false otherwise. | |
| ProjectParallelOn | Computes the parallel projection of the edge onto a plane. | |
| PseudoPerdendicularOn | Overloaded. | |
| RandomEdge | A random edge with start and end point coordinates between [-1, 1]. | |
| RandomPermute | Randomly permutes a list of edges. | |
| RandomPointOnEdge | A random point on the edge. | |
| ReflectIn | Overloaded. | |
| Rotate | Overloaded. | |
| Round | Rounds the coordinates of the start and end point of the edge. | |
| Scale | Overloaded. | |
| SwapPoints | Swaps start and point of the edge. | |
| ToLine | Converts the edge into a line. | |
| ToString | Returns the properties of the edge in StringNumberFormat-format. (Overrides Object..::.ToString()()().) | |
| ToVector3d | Converts the edge into a vector pointing from start point to end point. | |
| TransformCoordinates | Overloaded. |
Operators
| Name | Description | |
|---|---|---|
| Equality | True if two edges are considered equal. | |
| Inequality | False if two edges are considered equal. |
Fields
| Name | Description | |
|---|---|---|
| Status | The status of the edge. |
Properties
| Name | Description | |
|---|---|---|
| EndPoint | Gets or sets the end point of the edge. | |
| Length | Gets the distance between start and end point of the edge. | |
| MidPoint | Gets or sets the midpoint of the edge. | |
| StartPoint | Gets or sets the start point of the edge. |