The Circle type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| Circle | Overloaded. |
Methods
| Name | Description | |
|---|---|---|
| Contains | Overloaded. | |
| ContainsOnCircumference | Tests if a point lies on the circumference of the circle. | |
| DeepCopy | A deep copy of this instance. | |
| Equals | Tests if two circles are considered equal. (Overrides Object..::.Equals(Object).) | |
| GetHashCode | A hash code for this circle. (Overrides Object..::.GetHashCode()()().) | |
| GetPlane | Gets the plane the circle lies on. | |
| GetType |
Gets the Type of the current instance.
(Inherited from Object.) | |
| Intersect2d | Overloaded. | |
| Intersect3d | Overloaded. | |
| Intersects2d | Overloaded. | |
| Intersects3d | Overloaded. | |
| IsCoplanarTo | Overloaded. | |
| IsParallelTo | Overloaded. | |
| IsTangentTo | Tests if a line is tangent to the circle. | |
| Move | Overloaded. | |
| NormalVector2d | Computes a coplanar normal vector on the circumference of the circle. | |
| ProjectParallelOn | Computes the parallel projection of the circle onto a plane. | |
| RandomCircle | A random circle. | |
| RandomPointInCircle | A random point in the circle. | |
| RandomPointOnCircle | A random point on the circumference of the circle. | |
| ReflectIn | Overloaded. | |
| Rotate | Overloaded. | |
| Scale | Overloaded. | |
| TangentLines2d | Overloaded. | |
| TangentVector2d | Computes a coplanar tangent vector on the circumference of the circle. | |
| ToEllipse | Returns this circle converted into an ellipse. | |
| ToString | Returns the properties of the circle in StringNumberFormat-format. (Overrides Object..::.ToString()()().) | |
| TransformCoordinates | Overloaded. |
Operators
| Name | Description | |
|---|---|---|
| Equality | True if two circles are considered equal. | |
| Inequality | False if two circles are considered equal. |
Properties
| Name | Description | |
|---|---|---|
| Area | Gets the area of the circle. | |
| Center | Gets or sets center of the circle. | |
| Circumference | Gets the circumference of the circle. | |
| Diameter | Gets or sets the diameter of the circle. | |
| NormalVector | Gets or sets the normal vector of the circle. | |
| Radius | Gets or sets radius of the circle. |