The DelaunayTriangulation2d type exposes the following members.
Constructors
Name | Description | |
---|---|---|
![]() | DelaunayTriangulation2d | Instantiates a new Delaunay triangulation. |
Methods
Name | Description | |
---|---|---|
![]() | AddPointToCurrentTriangulation | Adds a point to the existing triangulation. |
![]() | Dispose | Disposes the triangulation. |
![]() | Equals | (Inherited from Object.) |
![]() | GenerateRaster | Generates points on a raster. |
![]() | GetHashCode |
Serves as a hash function for a particular type.
(Inherited from Object.) |
![]() | GetTriangles | Overloaded. |
![]() | GetType |
Gets the Type of the current instance.
(Inherited from Object.) |
![]() | GetXYExtents | Returns the minX, minY, maxX and maxY coordinates of the triangulation in an array. |
![]() | GetZCoordinate | Interpolates the z-coordinate of the triangulated surface at a given point in the xy-plane. |
![]() | RasterizeCurrentTriangulation | Overloaded. |
![]() | ToString | (Inherited from Object.) |
![]() | Triangulate | Computes the 2d Delaunay triangulation of n points in O(n*log(n)) time. |
Properties
Name | Description | |
---|---|---|
![]() | Area | Gets the area of the triangulated surface. |
![]() | BadPoints | Gets a list of all points that could not be triangulated. |
![]() | BadTriangles | Gets a list of all near degenerate triangles. |
![]() | NumberOfTriangles | Gets the number of triangles in the current triangulation. |
![]() | TriangulationPoints | Gets or sets the point set to triangulate. |
Events
Name | Description | |
---|---|---|
![]() | PointInsertionHandler | Handles the insertion of a point. |