The ConformingDelaunayTriangulation2d type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| ConformingDelaunayTriangulation2d | Initializes a new instance of the ConformingDelaunayTriangulation2d class |
Methods
| Name | Description | |
|---|---|---|
| AddPointToCurrentTriangulation | Not implemented for conforming triangulation. | |
| CountBoundaryRegions | Counts the number or regions formed by the boundaries. | |
| Dispose | Disposes the triangulation. (Inherited from DelaunayTriangulation2d.) | |
| DistanceXY | Computes the distance between two points in the xy-plane. | |
| Equals | (Inherited from Object.) | |
| GenerateRaster | Not implemented for conforming triangulation. | |
| GetHashCode |
Serves as a hash function for a particular type.
(Inherited from Object.) | |
| GetTriangles | Overloaded. | |
| GetType |
Gets the Type of the current instance.
(Inherited from Object.) | |
| GetXYExtents | Not implemented for conforming triangulation. | |
| GetZCoordinate | Interpolates the z-coordinate of the triangulated surface at a given point in the xy-plane. (Inherited from DelaunayTriangulation2d.) | |
| IsValid | Tests if a point is valid with respect to the boundaries. | |
| RasterizeCurrentTriangulation | Overloaded. | |
| ToString | (Inherited from Object.) | |
| Triangulate | Computes the 2d conforming Delaunay triangulation of n points in O(n*log(n)) time. |
Properties
| Name | Description | |
|---|---|---|
| Area | Gets the area of the triangulated surface. (Inherited from DelaunayTriangulation2d.) | |
| BadConstraints | Gets a list of edges that could not be inserted. | |
| BadPoints | Gets a list of all points that could not be triangulated. (Inherited from DelaunayTriangulation2d.) | |
| BadTriangles | Gets a list of all near degenerate triangles. (Inherited from DelaunayTriangulation2d.) | |
| Boundaries | A list of unordered 2d edges forming closed regions. | |
| Constraints | A list of unordered edges that will be respected by all triangles. | |
| NumberOfIterations | Gets the number of iterations that were necessary to insert all edges. | |
| NumberOfSteinerPoints | Gets the number of additional Steiner points added during triangulation. | |
| NumberOfTriangles | Gets the number of triangles in the current triangulation. (Inherited from DelaunayTriangulation2d.) | |
| TriangulationPoints | Gets or sets the point set to triangulate. (Inherited from DelaunayTriangulation2d.) |
Events
| Name | Description | |
|---|---|---|
| IterationStepHandler | Handles the insertion of a point. | |
| PointInsertionHandler | Handles the insertion of a point. (Inherited from DelaunayTriangulation2d.) |